ปี | จำนวน | หมำยเหตุ |
2478 | 24,200 | |
2488 | 20,890 | |
2489 | 18,226 | |
2490 | 17,620 | |
2491 | 16,662 | |
2492 | 15,488 | |
2493 | 15,998 | |
2494 | 15,322 | |
2495 | 15,940 | |
2496 | 18,850 | |
2497 | 21,748 | |
2498 | 23,157 | |
2499 | 21,648 | |
2500 | 19,602 | |
2501 | 25,606 | |
2502 | 28,737 | |
2503 | 31,953 | |
2504 | 30,149 |
ปี | จำนวน | หมำยเหตุ |
2505 | 35,249 | |
2506 | 25,008 | |
2507 | 37,105 | |
2508 | 37,125 | |
2509 | 39,455 | |
2510 | 41,805 | |
2511 | 43,945 | |
2512 | 45,398 | |
2513 | 48,068 | |
2514 | 42,412 | |
2515 | 47,857 | |
2516 | 50,215 | |
2517 | 60,803 | |
2518 | 57,558 | |
2519 | 65,219 | |
2520 | 66,788 | |
2521 | 69,797 | |
2522 | 68,329 | |
2523 | 75,496 | |
2524 | 73,464 | |
2525 | 71,387 | |
2526 | 80,463 |
ปี | จำนวน | หมำยเหตุ |
2527 | 85,208 | |
2528 | 88,072 | |
2529 | 91,841 | |
2530 | 95,996 | |
2531 | 67,162 | |
2532 | 81,685 | |
2533 | 83,947 | |
2534 | 88,039 | |
2535 | 73,368 | |
2536 | 90,307 | |
2537 | 103,329 | |
2538 | 111,028 | |
2539 | 103,202 | |
2540 | 130,997 | |
2541 | 170,490 | |
2542 | 205,340 | |
2543 | 223,406 | |
2544 | 250,903 | |
2545 | 254,070 | |
2546 | 210,395 | |
2547 | 167,142 | |
2548 | 162,293 |
ปี | จำนวน | หมำยเหตุ |
2549 | 152,625 | |
2550 | 168,656 | |
2551 | 185,082 | |
2552 | 206,988 | |
2553 | 210,855 | |
2554 | 242,989 | |
2555 | 234,895 | |
2556 | 287,335 | |
2557 | 320,596 |
It is worth noting that between 1974 and 1982, there was a slight increase in the prison population as the Royal Pardon Decrees were regularly issued. On the contrary, after that period of time, the collective Royal Pardon tended to be granted in every 4 ? 5 years. As such, the number of prisoner showed the rising figures.
Nevertheless, from 1996 to 2002, there was a dramatic growth in number of prison population in many consecutive years as there was change in the criminal policy especially the urgent measures for combating the the spread of methamphetamine in Thai society. The methamphetamine became listed as the crucial and serious type of illicit drugs and those using it would be penalized and sentenced to prison. Unsurprisingly, more and more drug offenders, particularly drug users, were sent to serve tome behind bars.
Moreover, the decrease in prison population could be observed during 2004 and 2007. Particularly, in 2003 when the total number of prison population was declined was declined from 254,070 to 167,142 in 2004. The crucial factor was the implementation of the Narcotics Addict Rehabilitation Act B.E.2545 (2002). Under this law, the drug users who needed a drug treatment. The diversion scheme was applied to take them out of criminal justice system and be treated in the military camps or rehabilitation centers or be on probation instead of receiving the prison sentence. Because of this, there were almost 100,000 inmates being from prisons in the next following year.
After 2008, the prison population has been gradually increased due to the measures for preventing and suppressing drugs, together with the less frequent declaration of the Royal Pardon Decree which tends to happen every 4 ? 5 years. Therefore, the prison population has reached 310,596 in 2014 while the normal prison capacity is actually less than 200,000.